Comparison Chart: Religious Adherents by Country

November 13, 2010 · updated December 15, 2023

This chart compares statistics on adherents of world religions by country, from Afghanistan to Zimbabwe. Populations are from the CIA World Factbook as of 2021. Religion statistics are from a study called "Religious Composition by Country, 2010-2050" by the Pew Research Center. Numbers shown in this chart are their 2020 projections from 2010 data.

PopulationBuddhismHinduismChristianityIslamindigenousothernone
Afghanistan 37,466,414 < 10,000 < 10,000 40,000 40,610,000 < 10,000 30,000 < 10,000
Albania 3,088,385 < 10,000 < 10,000 540,000 2,640,000 < 10,000 < 10,000 30,000
Algeria 43,576,691 < 10,000 < 10,000 70,000 39,430,000 10,000 < 10,000 740,000
Andorra 85,645 < 10,000 < 10,000 70,000 1,500 < 10,000 < 10,000 < 10,000
Angola 33,642,646 < 10,000 < 10,000 22,190,000 50,000 1,020,000 < 10,000 1,270,000
Antigua and Barbuda 99,175 < 10,000 < 10,000 90,000 < 10,000 < 10,000 < 10,000 < 10,000
Argentina 45,864,941 20,000 < 10,000 37,420,000 410,000 330,000 120,000 5,320,000
Armenia 3,011,609 < 10,000 < 10,000 3,180,000 < 10,000 < 10,000 < 10,000 40,000
Australia 25,809,973 720,000 410,000 15,090,000 740,000 180,000 210,000 6,990,000
Austria 8,884,864 20,000 < 10,000 6,720,000 530,000 < 10,000 10,000 1,250,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Azerbaijan 10,282,283 < 10,000 < 10,000 260,000 9,870,000 < 10,000 < 10,000 < 10,000
Bahamas 352,655 < 10,000 < 10,000 360,000 < 10,000 < 10,000 < 10,000 10,000
Bahrain 1,526,929 50,000 150,000 210,000 1,020,000 < 10,000 < 10,000 30,000
Bangladesh 164,098,818 1,040,000 13,790,000 520,000 153,010,000 120,000 120,000 < 10,000
Barbados 301,865 < 10,000 < 10,000 270,000 < 10,000 < 10,000 < 10,000 < 10,000
Belarus 9,441,842 < 10,000 < 10,000 6,650,000 50,000 < 10,000 < 10,000 2,690,000
Belgium 11,778,842 40,000 10,000 6,590,000 810,000 30,000 10,000 3,370,000
Belize 405,633 < 10,000 < 10,000 330,000 < 10,000 < 10,000 < 10,000 30,000
BĂ©nin 13,301,694 < 10,000 < 10,000 6,010,000 2,830,000 2,050,000 < 10,000 600,000
Bermuda 72,084 < 10,000 < 10,000 50,000 0 < 10,000 < 10,000 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Bhutan 857,423 620,000 190,000 < 10,000 < 10,000 20,000 < 10,000 < 10,000
Bolivia 11,758,869 < 10,000 < 10,000 11,120,000 < 10,000 100,000 110,000 480,000
Bosnia-Herzegovina 3,824,782 < 10,000 < 10,000 1,810,000 1,650,000 < 10,000 < 10,000 80,000
Botswana 2,350,667 < 10,000 < 10,000 1,700,000 20,000 100,000 10,000 390,000
Brazil 213,445,417 250,000 < 10,000 185,430,000 40,000 6,680,000 300,000 17,620,000
Brunei 471,103 40,000 < 10,000 40,000 340,000 30,000 < 10,000 < 10,000
Bulgaria 6,919,180 < 10,000 < 10,000 5,580,000 980,000 < 10,000 < 10,000 320,000
Burkina Faso 21,382,659 < 10,000 < 10,000 4,930,000 14,240,000 3,430,000 < 10,000 110,000
Burundi 12,241,065 < 10,000 < 10,000 9,180,000 290,000 610,000 < 10,000 < 10,000
Cabo Verde 589,451 < 10,000 < 10,000 510,000 0 < 10,000 < 10,000 50,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Cambodia 17,304,363 15,690,000 < 10,000 60,000 320,000 90,000 < 10,000 30,000
Cameroon 28,524,175 < 10,000 < 10,000 16,750,000 4,640,000 760,000 650,000 1,260,000
Canada 37,943,231 370,000 610,000 24,280,000 1,030,000 450,000 430,000 8,950,000
Central African Republic 5,357,984 < 10,000 < 10,000 4,770,000 480,000 50,000 < 10,000 50,000
Chad 17,414,108 < 10,000 < 10,000 6,040,000 8,090,000 190,000 20,000 350,000
Chile 18,307,925 10,000 < 10,000 16,380,000 10,000 270,000 40,000 1,800,000
China 1,397,897,720 254,700,000 30,000 72,410,000 28,010,000 304,620,000 9,560,000 720,100,000
Colombia 50,355,650 < 10,000 < 10,000 48,150,000 10,000 430,000 40,000 3,510,000
Comoros 864,335 < 10,000 < 10,000 < 10,000 940,000 < 10,000 < 10,000 < 10,000
Cook Islands 8,327 < 10,000 < 10,000 20,000 < 10,000 < 10,000 < 10,000 0
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Costa Rica 5,151,140 < 10,000 < 10,000 4,780,000 < 10,000 40,000 20,000 420,000
Côte d’Ivoire 28,088,455 < 10,000 < 10,000 < 10,000 0 < 10,000 < 10,000 0
Croatia 4,208,973 < 10,000 < 10,000 4,010,000 70,000 < 10,000 < 10,000 220,000
Cuba 11,032,343 < 10,000 20,000 6,610,000 < 10,000 1,980,000 < 10,000 2,600,000
Cyprus 1,281,506 0 < 10,000 880,000 300,000 < 10,000 < 10,000 20,000
Czech Republic 10,702,596 20,000 < 10,000 2,210,000 20,000 20,000 < 10,000 8,280,000
Democratic Republic of the Congo 105,044,646 < 10,000 40,000 81,520,000 1,310,000 620,000 110,000 1,450,000
Denmark 5,894,687 20,000 30,000 4,640,000 290,000 < 10,000 < 10,000 680,000
Djibouti 938,413 < 10,000 < 10,000 20,000 1,030,000 < 10,000 < 10,000 < 10,000
Dominica 74,584 < 10,000 < 10,000 70,000 < 10,000 < 10,000 < 10,000 < 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Dominican Republic 10,597,348 < 10,000 < 10,000 9,930,000 < 10,000 100,000 10,000 1,230,000
East Timor 1,413,958 < 10,000 < 10,000 0 0 < 10,000 < 10,000 < 10,000
Ecuador 17,093,159 < 10,000 < 10,000 15,490,000 < 10,000 50,000 < 10,000 920,000
Egypt 106,437,241 < 10,000 < 10,000 4,440,000 90,420,000 < 10,000 < 10,000 < 10,000
El Salvador 6,528,135 < 10,000 < 10,000 5,870,000 < 10,000 30,000 20,000 740,000
Equatorial Guinea 857,008 < 10,000 < 10,000 < 10,000 0 < 10,000 < 10,000 < 10,000
Eritrea 6,147,398 < 10,000 < 10,000 < 10,000 0 30,000 < 10,000 < 10,000
Estonia 1,220,042 < 10,000 < 10,000 500,000 < 10,000 < 10,000 < 10,000 770,000
Eswatini 1,113,276 < 10,000 < 10,000 < 10,000 0 < 10,000 < 10,000 < 10,000
Ethiopia 110,871,031 < 10,000 < 10,000 62,610,000 36,290,000 2,120,000 10,000 60,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Fiji 939,535 < 10,000 270,000 630,000 60,000 < 10,000 < 10,000 0
Finland 5,587,442 < 10,000 < 10,000 4,280,000 70,000 < 10,000 < 10,000 1,140,000
France 68,084,217 310,000 40,000 37,940,000 5,430,000 250,000 110,000 20,830,000
French Polynesia 297,154 < 10,000 < 10,000 280,000 < 10,000 < 10,000 < 10,000 10,000
Gabon 2,284,912 < 10,000 < 10,000 1,400,000 230,000 110,000 10,000 110,000
Gambia 2,221,301 < 10,000 < 10,000 100,000 2,260,000 < 10,000 < 10,000 0
Georgia 4,933,674 < 10,000 < 10,000 3,690,000 490,000 < 10,000 < 10,000 30,000
Germany 79,903,481 230,000 80,000 53,190,000 5,530,000 40,000 100,000 21,150,000
Ghana 32,372,889 < 10,000 < 10,000 22,330,000 5,300,000 1,500,000 40,000 1,160,000
Greece 10,569,703 < 10,000 20,000 9,850,000 660,000 10,000 10,000 690,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Greenland 57,799 < 10,000 < 10,000 50,000 < 10,000 < 10,000 < 10,000 < 10,000
Grenada 113,570 < 10,000 < 10,000 120,000 < 10,000 < 10,000 < 10,000 0
Guatemala 17,422,821 < 10,000 < 10,000 17,360,000 1,200 110,000 20,000 720,000
Guinea 12,877,894 10,000 < 10,000 1,380,000 10,800,000 340,000 < 10,000 230,000
Guinea-Bissau 1,976,187 < 10,000 < 10,000 350,000 850,000 560,000 < 10,000 80,000
Guyana 787,971 < 10,000 200,000 580,000 50,000 < 10,000 < 10,000 20,000
Haiti 11,198,240 < 10,000 < 10,000 10,040,000 < 10,000 240,000 30,000 1,230,000
Honduras 9,346,277 10,000 < 10,000 7,950,000 10,000 100,000 60,000 950,000
Hungary 9,728,337 < 10,000 < 10,000 7,680,000 10,000 < 10,000 < 10,000 1,970,000
Iceland 354,234 < 10,000 < 10,000 330,000 < 10,000 < 10,000 < 10,000 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
India 1,339,330,514 10,140,000 1,093,780,000 33,800,000 213,340,000 6,540,000 28,520,000 900,000
Indonesia 275,122,131 1,800,000 4,210,000 26,930,000 229,620,000 750,000 360,000 240,000
Iran 85,888,910 < 10,000 20,000 100,000 80,880,000 < 10,000 140,000 100,000
Iraq 39,650,145 < 10,000 < 10,000 320,000 41,430,000 < 10,000 20,000 50,000
Ireland 5,224,884 10,000 20,000 4,590,000 80,000 < 10,000 < 10,000 400,000
Israel 8,787,045 20,000 < 10,000 180,000 1,730,000 20,000 10,000 280,000
Italy 62,390,364 150,000 140,000 48,720,000 2,960,000 100,000 60,000 8,100,000
Jamaica 2,816,602 < 10,000 < 10,000 2,270,000 < 10,000 140,000 30,000 500,000
Japan 124,687,293 41,380,000 40,000 2,190,000 220,000 500,000 5,550,000 74,780,000
Jordan 10,909,567 30,000 10,000 160,000 7,410,000 < 10,000 < 10,000 < 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Kazakhstan 19,245,793 60,000 < 10,000 4,130,000 12,870,000 70,000 20,000 720,000
Kenya 54,685,051 < 10,000 70,000 44,460,000 5,550,000 780,000 570,000 1,200,000
Kiribati 113,001 < 10,000 < 10,000 110,000 < 10,000 < 10,000 < 10,000 < 10,000
Kuwait 3,032,065 180,000 330,000 450,000 2,350,000 < 10,000 < 10,000 < 10,000
Kyrgyzstan 6,018,789 < 10,000 < 10,000 620,000 5,540,000 < 10,000 < 10,000 30,000
Laos 7,574,356 4,630,000 < 10,000 110,000 < 10,000 2,370,000 50,000 60,000
Latvia 1,862,687 < 10,000 < 10,000 1,160,000 < 10,000 < 10,000 < 10,000 960,000
Lebanon 5,261,372 < 10,000 < 10,000 1,740,000 2,780,000 < 10,000 < 10,000 10,000
Lesotho 2,177,740 < 10,000 < 10,000 2,310,000 < 10,000 < 10,000 < 10,000 70,000
Liberia 5,214,030 < 10,000 < 10,000 4,480,000 610,000 30,000 < 10,000 70,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Libya 7,017,224 20,000 < 10,000 200,000 7,170,000 < 10,000 < 10,000 10,000
Liechtenstein 39,425 < 10,000 < 10,000 40,000 0 < 10,000 < 10,000 < 10,000
Lithuania 2,711,566 < 10,000 < 10,000 2,820,000 < 10,000 < 10,000 < 10,000 310,000
Luxembourg 639,589 < 10,000 < 10,000 370,000 10,000 < 10,000 < 10,000 140,000
Madagascar 27,534,354 < 10,000 20,000 23,200,000 850,000 1,270,000 30,000 2,010,000
Malawi 20,308,502 < 10,000 10,000 17,280,000 2,660,000 340,000 10,000 410,000
Malaysia 33,519,406 5,220,000 1,940,000 3,140,000 22,070,000 730,000 50,000 200,000
Maldives 390,669 < 10,000 < 10,000 < 10,000 350,000 < 10,000 < 10,000 < 10,000
Mali 20,137,527 < 10,000 < 10,000 490,000 19,610,000 530,000 < 10,000 110,000
Malta 460,891 < 10,000 < 10,000 400,000 0 < 10,000 < 10,000 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Marshall Islands 78,831 < 10,000 < 10,000 50,000 < 10,000 < 10,000 < 10,000 < 10,000
Mauritania 4,079,284 < 10,000 < 10,000 10,000 4,310,000 20,000 < 10,000 < 10,000
Mauritius 1,386,129 < 10,000 640,000 440,000 230,000 < 10,000 < 10,000 10,000
Mexico 130,207,371 10,000 < 10,000 118,570,000 < 10,000 70,000 20,000 7,240,000
Micronesia 101,675 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Moldova 3,323,875 < 10,000 < 10,000 3,260,000 30,000 < 10,000 < 10,000 40,000
Monaco 31,223 < 10,000 < 10,000 30,000 < 10,000 < 10,000 < 10,000 0
Mongolia 3,198,913 1,730,000 < 10,000 70,000 110,000 110,000 < 10,000 1,160,000
Montenegro 607,414 < 10,000 < 10,000 490,000 130,000 < 10,000 < 10,000 20,000
Morocco 36,561,813 < 10,000 < 10,000 20,000 35,510,000 < 10,000 < 10,000 < 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Mozambique 30,888,034 < 10,000 10,000 16,760,000 5,000,000 2,210,000 < 10,000 5,020,000
Myanmar 57,069,099 0 0 0 0 < 10,000 < 10,000 < 10,000
Namibia 2,678,191 < 10,000 < 10,000 2,600,000 < 10,000 < 10,000 < 10,000 50,000
Nauru 9,770 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Nepal 30,424,878 3,540,000 28,600,000 170,000 1,790,000 1,290,000 30,000 90,000
Netherlands 17,337,403 50,000 100,000 8,070,000 1,170,000 40,000 40,000 7,550,000
New Zealand 4,991,442 90,000 120,000 2,540,000 80,000 20,000 40,000 1,910,000
Nicaragua 6,243,931 < 10,000 < 10,000 5,710,000 < 10,000 90,000 < 10,000 870,000
Niger 23,605,767 < 10,000 < 10,000 200,000 21,660,000 20,000 < 10,000 170,000
Nigeria 219,463,862 20,000 < 10,000 96,080,000 104,650,000 3,050,000 110,000 790,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
North Korea 25,831,360 380,000 < 10,000 500,000 < 10,000 3,130,000 3,270,000 18,070,000
North Macedonia 2,128,262 < 10,000 < 10,000 < 10,000 0 < 10,000 < 10,000 < 10,000
Norway 5,509,591 40,000 30,000 4,230,000 250,000 < 10,000 10,000 600,000
Oman 3,694,755 20,000 190,000 220,000 2,890,000 < 10,000 30,000 10,000
Pakistan 238,181,034 20,000 3,990,000 3,260,000 200,490,000 40,000 30,000 30,000
Palau 21,613 < 10,000 < 10,000 20,000 0 < 10,000 < 10,000 < 10,000
Panama 3,928,646 < 10,000 < 10,000 3,720,000 30,000 20,000 20,000 200,000
Papua New Guinea 7,399,757 < 10,000 < 10,000 8,390,000 < 10,000 40,000 20,000 < 10,000
Paraguay 7,272,639 < 10,000 < 10,000 7,390,000 < 10,000 130,000 10,000 90,000
Peru 32,201,224 50,000 < 10,000 31,420,000 < 10,000 330,000 110,000 1,010,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Philippines 110,818,325 100,000 < 10,000 102,320,000 6,330,000 1,750,000 160,000 110,000
Poland 38,185,913 < 10,000 < 10,000 35,120,000 20,000 < 10,000 < 10,000 2,780,000
Portugal 10,263,850 20,000 < 10,000 9,370,000 40,000 20,000 < 10,000 890,000
Qatar 2,479,995 90,000 360,000 310,000 1,490,000 < 10,000 10,000 20,000
Republic of the Congo 5,417,414 < 10,000 < 10,000 4,480,000 60,000 140,000 50,000 410,000
Romania 21,230,362 < 10,000 < 10,000 20,320,000 80,000 < 10,000 < 10,000 20,000
Russia 142,320,790 170,000 60,000 101,900,000 15,940,000 300,000 10,000 21,190,000
Rwanda 12,943,132 < 10,000 < 10,000 13,230,000 310,000 100,000 30,000 430,000
Saint Kitts and Nevis 54,149 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Saint Lucia 166,637 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Saint Vincent and the Grenadines 101,145 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Samoa 204,898 < 10,000 < 10,000 220,000 < 10,000 < 10,000 < 10,000 < 10,000
San Marino 34,467 < 10,000 < 10,000 30,000 < 10,000 < 10,000 < 10,000 < 10,000
São Tomé and Príncipe 213,948 < 10,000 < 10,000 170,000 < 10,000 < 10,000 < 10,000 30,000
Saudi Arabia 34,783,757 130,000 440,000 1,450,000 30,690,000 90,000 80,000 210,000
Senegal 16,082,442 < 10,000 < 10,000 530,000 15,480,000 < 10,000 < 10,000 < 10,000
Serbia 6,974,289 < 10,000 < 10,000 7,040,000 390,000 < 10,000 < 10,000 260,000
Seychelles 96,387 < 10,000 0 90,000 0 < 10,000 < 10,000 < 10,000
Sierra Leone 6,807,277 < 10,000 < 10,000 1,460,000 5,620,000 60,000 < 10,000 < 10,000
Singapore 5,866,139 1,890,000 380,000 1,040,000 950,000 140,000 500,000 970,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Slovakia 5,436,066 < 10,000 < 10,000 4,640,000 20,000 < 10,000 < 10,000 880,000
Slovenia 2,102,106 < 10,000 < 10,000 1,550,000 80,000 < 10,000 < 10,000 380,000
Solomon Islands 690,598 < 10,000 < 10,000 670,000 < 10,000 < 10,000 < 10,000 < 10,000
Somalia 12,094,640 < 10,000 < 10,000 < 10,000 12,110,000 < 10,000 < 10,000 < 10,000
South Africa 56,978,635 90,000 540,000 43,530,000 1,010,000 260,000 180,000 8,220,000
South Korea 51,715,162 10,950,000 20,000 15,000,000 150,000 410,000 110,000 23,250,000
South Sudan 10,984,074 < 10,000 < 10,000 7,530,000 770,000 4,090,000 < 10,000 60,000
Spain 47,260,584 20,000 40,000 36,410,000 1,610,000 50,000 20,000 10,190,000
Sri Lanka 23,044,123 15,440,000 3,090,000 1,620,000 2,340,000 < 10,000 < 10,000 < 10,000
Sudan 46,751,152 < 10,000 < 10,000 2,280,000 38,430,000 1,200,000 < 10,000 440,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Suriname 614,749 < 10,000 110,000 300,000 80,000 30,000 10,000 40,000
Sweden 10,261,767 60,000 30,000 6,210,000 640,000 20,000 20,000 2,860,000
Switzerland 8,453,550 50,000 40,000 5,530,000 440,000 < 10,000 10,000 1,800,000
Syria 20,384,316 < 10,000 < 10,000 1,260,000 22,590,000 < 10,000 < 10,000 500,000
Taiwan 23,572,052 4,930,000 < 10,000 1,350,000 10,000 10,190,000 3,610,000 3,190,000
Tajikistan 8,990,874 < 10,000 < 10,000 150,000 8,130,000 < 10,000 < 10,000 130,000
Tanzania 62,092,761 < 10,000 50,000 38,740,000 20,950,000 670,000 20,000 1,000,000
Thailand 69,480,520 66,120,000 80,000 650,000 4,290,000 60,000 < 10,000 200,000
Togo 8,283,189 < 10,000 < 10,000 3,070,000 1,020,000 2,680,000 40,000 450,000
Tonga 105,780 < 10,000 < 10,000 130,000 < 10,000 < 10,000 < 10,000 < 10,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Trinidad and Tobago 1,221,047 < 10,000 310,000 910,000 80,000 30,000 20,000 30,000
Tunisia 11,811,335 < 10,000 < 10,000 20,000 11,440,000 < 10,000 < 10,000 30,000
Turkey 82,482,383 40,000 < 10,000 380,000 79,090,000 30,000 170,000 960,000
Turkmenistan 5,579,889 < 10,000 < 10,000 370,000 5,340,000 < 10,000 < 10,000 30,000
Turks and Caicos 57,196 < 10,000 < 10,000 30,000 < 10,000 < 10,000 < 10,000 < 10,000
Tuvalu 0 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000 < 10,000
Uganda 44,712,143 < 10,000 140,000 39,390,000 5,550,000 390,000 50,000 230,000
United Kingdom 66,052,076 380,000 1,030,000 38,020,000 3,950,000 90,000 500,000 20,070,000
Ukraine 43,745,640 20,000 30,000 36,860,000 730,000 20,000 < 10,000 5,370,000
United Arab Emirates 9,856,612 210,000 660,000 1,110,000 6,420,000 < 10,000 60,000 100,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone
Uruguay 3,398,239 < 10,000 < 10,000 1,990,000 < 10,000 30,000 10,000 1,450,000
USA 334,998,398 4,170,000 2,510,000 252,870,000 3,850,000 850,000 2,770,000 62,310,000
Uzbekistan 30,842,796 10,000 < 10,000 620,000 30,180,000 20,000 < 10,000 240,000
Vanuatu 303,009 < 10,000 < 10,000 280,000 < 10,000 10,000 < 10,000 < 10,000
Vatican City 1,000 < 10,000 < 10,000 0 < 10,000 < 10,000 < 10,000 < 10,000
Venezuela 29,069,153 < 10,000 < 10,000 29,540,000 100,000 120,000 30,000 3,220,000
Vietnam 102,789,598 15,560,000 < 10,000 8,070,000 180,000 43,360,000 390,000 28,760,000
Yemen 30,399,243 < 10,000 200,000 50,000 32,060,000 < 10,000 < 10,000 30,000
Zambia 19,077,816 < 10,000 20,000 17,510,000 110,000 60,000 170,000 100,000
Zimbabwe 14,829,988 < 10,000 < 10,000 12,720,000 140,000 580,000 40,000 1,110,000
PopulationBuddhismHinduismChristianityIslamindigenousothernone