christianity / comparison charts / denominations' ethical views
Comparison of Facts and Stats of Christian Denominations
This chart shows basic statistics on major Christian denominations, such as date and place founded, number of adherents and major church bodies.
Methodist/ Wesleyan
|
||||||
| Date Founded as Distinct Denomination | Gradual development; 1054 AD (Great Schism between East and West) |
Gradual development; |
1530 (Augsburg Confession) | c. 1520 (Reformed); 1560 (Presbyterian) |
1787 | 1534 (King Henry's Act of Supremacy) |
| Place(s) Founded | Rome; Western Roman Empire | Constantinople, Eastern Roman Empire |
Germany | Switzerland, Scotland | England | England |
| Founders (in addition to Jesus, Apostles & Church Fathers) | St. Peter (Catholic view); various bishops of Rome | various eastern church fathers; Patriarch Michael Cerularius (1054) | Martin Luther, Philip Melanchthon |
Ulrich Zwingli, John Calvin, Theodore Beza, John Knox |
John Wesley | King Henry VIII, Queen Elizabeth I, Thomas Cromwell, Thomas Cranmer, Hugh Latimer, Nicholas Ridley |
| Reformation Roots | Catholic/Counter- Reformation | n/a | German Reformation | Reformed Theology, Scottish Reformation | English Reformation | English Reformation |
| Number of Adherents | 65 million in the US (Encyc. Britannica); 1.5 billion worldwide (Adherents.com) | 5.9 million in the US (Encyc. Britannica); 225 million worldwide (Adherents.com) | 66 million worldwide (LWF) | 2.5 million in the PCUSA | 8.3 million in UMC in 2003 | 70 million in 161 countries in the Anglican Communion (CofE); 2.3 million in the US (Encyc. Britannica) |
| Dominant Regions | France, Italy, Spain, Latin America, USA | Russia, Greece | Germany, Scandanavia | Switzerland, Scotland | England, USA | England |
| Original Language | Latin | Greek | German | French | English | English |
| Worship Guide | Roman Missal | Book of Concord | Directory for Worship | Book of Discipline | Book of Common Prayer | |
| Church Government | episcopal | episcopal | episcopal | presbyterian | "connectional" | episcopal |
| Major Churches in the USA | n/a | Greek Orthodox Archdiocese of America; Orthodox Church in America; Antiochian Orthodox Archdiocese of North America | Evangelical Lutheran Church in America (ELCA); Lutheran Church - Missouri Synod (LCMS) | Presbyterian Church (USA) (PCUSA) | United Methodist Church (UMC) | Episcopalian Church in the USA |
| Other Churches | n/a | British Orthodox Church; Serbian Orthodox Chuch; Orthodox Church of Finland; Russian Orthodox Church | Evangelical Lutheran Church in Italy; Church of Norway (for more, see LWF) | Presbyterian Church of Wales; Reformed Church of France | Methodist Church in Great Britain | Church of England (CofE); Scottish Episcopal Church |
| World Council of Churches Member? | no | some yes; some no | ELCA - yes; LCMS - no |
yes | yes | yes |
|
Methodist/ Wesleyan |
Click here to return to Christianity Charts main page.
ethics, ethical issues, social issues, hot topics, christian views, differences between denominations






