topics & issues / politics & religion / American Vice Presidents and Religion
American Vice Presidents and Religion
| Vice President | Religion |
| 1. John Adams | Congregationalist |
| 2. Thomas Jefferson | no affiliation |
| 3. Aaron Burr | Presbyterian |
| 4. George Cliinton | Dutch Reformed |
| 5. Elbridge Gerry | Episcopalian |
| 6. Daniel D. Tompkins | Presbyterian |
| 7. John C. Collins | Presbyterian |
| 8. Martin Van Buren | Dutch Reformed |
| 9. Richard M. Johnson | Baptist |
| 10. John Tyler | Episcopalian |
| 11. George M. Dallas | Episcopalian |
| 12. Millard Fillmore | Unitarian |
| 13. William R. King | Protestant |
| 14. John C. Breckinridge | Presbyterian |
| 15. Hannibal Hamlin | Protestant |
| 16. Andrew Johnson | no affiliation |
| 17. Schuyler Colfax | Protestant |
| 18. Henry Wilson | Congregationalist |
| 19. William A. Wheeler | Presbyterian |
| 20. Chester A. Arthur | Episcopalian |
| 21. Thomas A. Hendricks | Presbyterian and Episcopalian |
| 22. Levi P. Morton | Protestant |
| 23. Adlai E. Stevenson | Presbyterian |
| 24. Garret A. Hobart | Protestant |
| 25. Theodore Roosevelt | Dutch Reformed |
| 26. Charles W. Fairbanks | Protestant |
| 27. James S. Sherman | Reformed |
| 28. Thomas R. Marshall | Presbyterian |
| 29. Calvin Coolidge | Congregationalist |
| 30. Charles G. Dawes | Presbyterian |
| 31. Charles Curtis | Protestant |
| 32. John N. Garner | Protestant |
| 33. Henry A. Wallace | Presbyterian and Episcopalian |
| 34. Harry S. Truman | Baptist |
| 35. Alben W. Barkley | Methodist |
| 36. Richard M. Nixon | Quaker |
| 37. Lyndon B. Johnson | Disciples of Christ |
| 38. Hubert H. Humphrey | Lutheran and Methodist and Congregationalist |
| 39. Spiro T. Agnew | Episcopalian |
| 40. Gerald R. Ford | Episcopalian |
| 41. Nelson A. Rockefeller | Baptist |
| 42. Walter F. Mondale | Methodist and Presbyterian |
| 43. George H.W. Bush | Episcopalian |
| 44. Dan Quayle | Presbyterian |
| 45. Al Gore | Southern Baptist |
| 46. Dick Chenny | Methodist |
| 47. Joe Biden | Roman Catholic |
