topics & issues / politics & religion / American Presidents and Religion
American Presidents and Religion
| President | Religion |
| 1. George Washington | Episcopalian |
| 2. John Adams | Unitarian (formerly Congregationalist) |
| 3. Thomas Jefferson | no affiliation |
| 4. James Madison | Episcopalian |
| 5. James Monroe | Episcopalian |
| 6. John Quincy Adams | Unitarian |
| 7. Andrew Jackson | Presbyterian |
| 8. Martin Van Buren | Dutch Reformed |
| 9. Wiiliam Henry Harrison | Episcopalian |
| 10. John Tyler | Episcoplalian |
| 11. James K. Polk | Methodist |
| 12. Zachary Taylor | Episcopalian |
| 13. Millard Fillmore | Unitarian |
| 14. Franklin Pierce | Episcopalian |
| 15. James Buchanan | Presbyterian |
| 16. Abraham Lincoln | no affiliation |
| 17. Andrew Johnson | no affiliation |
| 18. Ulysses S. Grant | Presbyterian and Methodist |
| 19. Rutherford B. Hayes | no affiliation |
| 20. James Garfield | Disciples of Christ |
| 21. Chester A. Arthur | Episcopalian |
| 22. Grover Cleveland | Presbyterian |
| 23. Benjamin Harrison | Presbyterian |
| 24. Grover Cleveland | Presbyterian |
| 25. William McKinley | Methodist |
| 26. Theodore Roosevelt | Dutch Reformed |
| 27. William Howard Taft | Unitarian |
| 28. Woodrow Wilson | Presbyterian |
| 29. Warren G. Harding | Baptist |
| 30. Calvin Coolidge | Congregationalist |
| 31. Herbert Hoover | Quaker |
| 32. Franklin D. Roosevelt | Episcopalian |
| 33. Harry S. Truman | Baptist |
| 34. Dwight D. Eisenhower | Presbyterian |
| 35. John F. Kennedy | Roman Catholic |
| 36. Lyndon Johnson | Disciples of Christ |
| 37. Richard Nixon | Quaker |
| 38. Gerald R. Ford | Episcopalian |
| 39. Jimmy Carter | Baptist |
| 40. Ronald Reagan | Presbyterian |
| 41. George H.W. Bush | Episcopalian |
| 42. Bill Clinton | Baptist |
| 43. George W. Bush | Methodist |
| 44. Barack Obama | unaffiliated |
